ID List | Counsellor Name | E-mail ID | Contact No. |
---|---|---|---|
201604100710001 to 201604100710040 | Mr. Krunal Patel | krunal.patel@utu.ac.in | 9824117881 |
201604100710041 to 201604100710080 | Gautam Donga | gautam.donga@utu.ac.in | 9624096707 |
201604100710081 on wards | Pinal Shankhla | peenal.shankhla@utu.ac.in | 9638875544 |
Curriculum | Teaching Schedule | Question Bank | Case | Internal Papers | External Papers |
---|---|---|---|---|---|
040070109-Management and Current Trends | |||||
040070110-Research Methodology | |||||
040070111-Economic Analysis for Business Decisions | |||||
040070112-Statistics for Managers | |||||
040070113-Business Accounting and Reporting | |||||
040070114-Organizational Behavior | |||||
040070115-Business Environment | |||||
040070116-Communication for leaders |
ID List | Counsellor Name | E-mail ID | Contact No. |
---|---|---|---|
201604100710001 to 201604100710036 | Mr. Krunal Patel | krunal.patel@utu.ac.in | 9824117881 |
201604100710037 to 201604100710072 | Gautam Donga | gautam.donga@utu.ac.in | 9624096707 |
201604100710073on wards | Rashvin Tailor | rashvin.tailor@utu.ac.in | 9879510653 |
Curriculum | Teaching Schedule | Question Bank | Case | Internal Papers | External Papers |
---|---|---|---|---|---|
040070212-Corporate Governance-Principles and Practices | |||||
040070213-Management of Human Resources | |||||
040070214-Marketing Management | |||||
040070215-Applied Corporate Finance | |||||
040070216-Operations Management | |||||
040070217-Small Business and Innovation Management | |||||
040070218-Introduction to International Business |
ID List | Counsellor Name | E-mail ID | Contact No. |
---|---|---|---|
Fin - 201504100710005 to 201504100710120 | Vijay Gondaliya | vijay.gondaliya@utu.ac.in | 9377435333 |
Fin - 201504100710123 to 201504100710171 HR - 201504100710 002 to 201504100710058 | Manish Pathak | manish.pathak@utu.ac.in | 9904192519 |
HR - 201504100710059 to 201504100710176 Mkt. - 201504100710004 to 201504100710051 | Kruti Bhatt | kruti.bhatt@utu.ac.in | 9558029613 |
Mkt. - 201504100710052 to 201504100710169, 201404100710051 and 201404100710114 IB - 201504100710001 to 201504100710148 | Rashvin Tailor | rashvin.tailor@utu.ac.in | 9879510653 |
Curriculum | Teaching Schedule | Question Bank | Case | Internal Papers | External Papers |
---|---|---|---|---|---|
040070318 - Management of Business Strategies | |||||
040070319 - Summer Project | |||||
040070320 - Legal Framework of Business | |||||
040070321 - Ethics for Business | |||||
Finance Group | |||||
040070322 - Quantitative and Computational Finance | |||||
40070323 - Future and Options | |||||
40070324 - Multinational Finance | |||||
40070325 - Corporate Financial Restructuring | |||||
Marketing Group | |||||
40070326 - Retail Marketing | |||||
40070327 - Consumer Behavior in Marketing | |||||
40070328 - International Marketing | |||||
40070329 - Modern Integrated Marketing Communication | |||||
Human Resources Group | |||||
40070330 - Industrial Relations & Labour Laws | |||||
40070331 - An Experiential approach to organization development and change management | |||||
40070332 - Coaching & Counseling Skills for Manager | |||||
040070333 - Compensation & Reward Management | |||||
INTERNATIONAL BUSINESS | |||||
040070334 - International Finance | |||||
040070335 - Multinational Marketing | |||||
040070336 - International Economics | |||||
040070337 - Indian Economy and Trade Dependencies | |||||
CORPORATE SOCIAL RESPONSIBILITY | |||||
40070338 - History and Philosophy of CSR | |||||
40070339 - Managing CSR | |||||
40070340 - Legal Framework of CSR | |||||
40070341 - CSR Audit - I | |||||
COOPERATIVE MANAGEMENT | |||||
40070342 - Consumer Behavior | |||||
40070343 - Cooperative Law | |||||
40070344 - Marketing Management for Cooperatives | |||||
40070345 - Cooperative Accounts and Audit | |||||
ENTREPRENEURSHIP | |||||
40070346 - Project Management | |||||
40070347 - Entrepreneurial Finance | |||||
40070348 - New Product Development | |||||
40070349 - Legal Framework for Enterprises | |||||
BUSINESS ANALYTICS | |||||
40070350 - Applied Statistics in Business Analytics | |||||
40070351 - Data Visualization | |||||
40070352 - Big Data Analytics using R | |||||
40070353 - Financial Analytics | |||||
FINANCIAL ECONOMETRICS | |||||
40070354-Fundamentals of Econometrics | |||||
40070355-Time Series Analysis - I | |||||
40070356-Computational Finance | |||||
40070357-Risk Management |
ID List | Counsellor Name | E-mail ID | Contact No. |
---|---|---|---|
Fin - 201504100710005 to 201504100710120 | Vijay Gondaliya | vijay.gondaliya@utu.ac.in | 9377435333 |
Fin - 201504100710123 to 201504100710171 HR - 201504100710 002 to 201504100710058 | Manish Pathak | manish.pathak@utu.ac.in | 9904192519 |
HR - 201504100710059 to 201504100710176 Mkt. - 201504100710004 to 201504100710051 | Kruti Bhatt | kruti.bhatt@utu.ac.in | 9558029613 |
Mkt. - 201504100710052 to 201504100710169, 201404100710051 and 201404100710114 IB - 201504100710001 to 201504100710148 | Swapnil Chorasia | swapnil.chaurasia@utu.ac.in | 8090231331 |
Curriculum | Teaching Schedule | Question Bank | Case | Internal Papers | External Papers |
---|---|---|---|---|---|
40070420 - Business Analytics | |||||
40070421 - Winter Project | |||||
40070422 - Modern Banking and Insurance | |||||
40070423 - Office Automation using Open Office | |||||
Finance Management | |||||
40070424 - Business Taxation in India | |||||
40070425 - Financial Trading Strategies | |||||
40070426 - Behavioral Finance: Decision making and Markets | |||||
40070427 - Management of Financial Services | |||||
Marketing Management | |||||
40070428 - Digital Marketing and E-business | |||||
40070429 - Business-to-Business Marketing | |||||
40070430 - Service Marketing | |||||
40070431 - Brand Management | |||||
Human Resource Management | |||||
40070432 - International Human Resource Management | |||||
40070433 - Strategies and Policies for HR | |||||
40070434 - Performance Management system and Strategies | |||||
40070435 - Human Resource Information System | |||||
INTERNATIONAL BUSINESS | |||||
40070436 - Global Logistic and Supply Chain Management | |||||
40070437 - Export and Import Management | |||||
40070438 - Global Human Resource Management | |||||
40070439 - A Course on Behavioral Finance | |||||
CORPORATE SOCIAL RESPONSIBILITY | |||||
40070440 - CSR Audit - II | |||||
40070441 - Designing Effective CSR Strategy | |||||
40070442 - Social Research | |||||
40070443 - Global CSR | |||||
COOPERATIVE MANAGEMENT | |||||
40070444 - State Cooperative Society: Acts and Rules | |||||
40070445 - Logistics and Supply chain management | |||||
40070446 - Management Information system for Cooperatives | |||||
40070447 - Human Resource Management in Cooperative | |||||
ENTREPRENEURSHIP | |||||
40070448 - Venture Capital and Private Equality | |||||
40070449 - Entrepreneurial Finance | |||||
40070450 - Essentials of Family Business Management | |||||
40070451 - Managing Innovation | |||||
BUSINESS ANALYTICS | |||||
40070452 - Trading Strategies and System | |||||
40070453 - Marketing Analytics | |||||
40070454 - Human Resource Analytics | |||||
40070455 - Predictive Modeling | |||||
FINANCIAL ECONOMETRICS | |||||
40070456-Time Series Analysis Ăˀ“ II | |||||
40070457-Financial Econometrics | |||||
40070458-Foreign Exchange Management | |||||
40070459-Behavioral Finance |