SRIMCA Logo

Quick Links

Govt. / BUP Scholarship


Govt. Scholarship Received by Student Category Wise - Int.MCA

Academic Year ST SC SEBC Total
2011-12 0 0 0 0
2012-13 0 0 0 0
2013-14 0 0 0 0
2014-15 2 3 1 6
2015-16 7 2 0 9
2016-17 5 1 1 7

Academic Year Enrollment No. Name of the Student Category Scholarship Received
(ST/SC/SEBC) Amount (in rs.)
2015-16 201506100610074 Vakil Dhavalkumar Pratapbhai SC 44,300/-
2015-16 201506100610074 Vakil Dhavalkumar Pratapbhai SC 45,600/-
2015-16 201506100610047 Kedaria Simran Gautambhai ST 51,150/-
2015-16 201506100610019 Patel Pinkalkumari Dhansukhbhai ST 51,150/-
2015-16 201506100610024 Chaudhari Khushbuben Chetanbhai ST 51,150/-
2015-16 201506100610044 Gamit Anjlina Ramanbhai ST 51,150/-
2015-16 201506100610054 Gamit Pritikaben Kavishbhai ST 51,150/-
2015-16 201506100610037 Gamit Kalpanaben Sumanbhai ST 51,150/-
2015-16 201506100610083 Gamit Vismaykumar Rajendrabhai ST 74,800/-
2016-17 201506100610074 Vakil Dhaval Pratpbhai SC 45600
2016-17 201506100610027 Patel Kinjal Ashokbhai ST 49,750/-
2016-17 201506100610054 Gamit Pritikaben Kavishbhai ST 49,750/-
2016-17 201506100610037 Gamit Kalpanaben Sumanbhai ST 49,750/-
2016-17 201406100610002 Ganvit Manish Ramubhai ST 48,600/-
2016-17 201506100610083 Gamit Vismaykumar Rajendrabhai ST 48,600/-
2016-17 201606100610027 Goswami Sharddha Vinodgiri SEBC 5,500/-

Govt. Scholarship Received by Student Category Wise - MCA

Academic Year ST SC SEBC Total
2011-12 3 4 7 14
2012-13 2 6 9 17
2013-14 11 5 22 38
2014-15 9 4 40 53
2015-16 8 8 0 16
2016-17 7 10 13 30

Academic Year Enrollment No. Name of the Student Category Scholarship Received
(ST/SC/SEBC) Amount (in rs.)
2015-16 201504100120257 Bharade Mamta Bharatbhai SC 6,770/-
2015-16 201504100120122 Boricha Jitendrabhai Gopalbhai SC 72,300/-
2015-16 201504100120090 Parmar Bantikumar Gunvatbhai SC 72,300/-
2015-16 201504100120078 Patel Karishma Mukeshbhai SC 72,300/-
2015-16 201504100120043 Parmar Nilam Navinbhai SC 72,300/-
2015-16 201504100120089 Parmar Nikita Amrutbhai SC 71,770/-
2015-16 201504100120090 Parmar Bantikumar Gunvantbhai SC 73,360/-
2015-16 201504100120230 Rathod Divya Hemantbhai SC 71,770/-
2015-16 201504100120086 Chaudhari Hiren Navinbhai ST 47,500/-
2015-16 201404100120049 Halpati priyankakumari Hemantbhai ST 76,100/-
2015-16 201404100120144 Chaudhari Shraddhabahen Navinbhai ST 76,100/-
2015-16 201404100120180 Patel Ajaykumar Arvindbhai ST 76,100/-
2015-16 201504100120116 Chaudhari Roshnikumari Bipinbhai ST 75,600/-
2015-16 201504100120125 Chaudhari Sonamkumari Satishbhai ST 75,600/-
2015-16 201504100120107 Chaudhari Urviben Grishbhai ST 75,600/-
2015-16 201504100120270 Gamit Brijalben Jivrajbhai ST 76,150/-
2016-17 201604100120145 Gamit Hemdeep Rameshbhai ST 73,600/-
2016-17 201504100120116 Chaudhary Roshnikumari Bipinbhai ST 73,600/-
2016-17 201504100120125 Chaudhari Sonamkumari Satishbhai ST 73,600/-
2016-17 201504100120270 Gamit Brijalben Jivrajbhai ST 73,600/-
2016-17 201604100120035 Chaudhary Snehalkumari Niranjanbhai ST 71,950/-
2016-17 201604100120137 Patel Dharmeshbhai Parbhubhai ST 71,950/-
2016-17 201604100120023 Patel Shivani Ashwinbhai ST 71,950/-
2016-17 201604100120061 Patel Devanand Nareshbhai ST 71,950/-
2016-17 201604100120108 Rathod Rahulkumar Laljibhai ST 71,950/-
2016-17 201504100120256 Gamit Jayshingbhai Bhangiyabhai ST 73,600/-
2016-17 201504100120257 Bharade Mamtakumari Bharatbhai SC 8,360/-
2016-17 201604100120046 Solanki Vaishali Vinodbhai SC 6,240/-
2016-17 201504100120089 Parmar Nikita Amrutbhai SC 73,360/-
2016-17 201504100120230 Rathod Divya Hemantbhai SC 73,360/-
2016-17 '201504100120078 Patel Karishmakumari Mukeshbhai SC 73,360/-
2016-17 201504100120043 Parmar Nilam Navinbhai SC 73,360/-
2016-17 201504100120090 Parmar Bantikumar Gunvantbhai SC 73,360/-
2016-17 201604100120113 Patel Payalkumari Natvarbhai SEBC 2,900/-
2016-17 201504100120096 Patel Madhuriben Ishvarbhai SEBC 3,250/-
2016-17 201604100120115 Patel Mohiniben Vasantbhai SEBC 5,500/-
2016-17 201604100120027 Gohil Harshal Pravinbhai SEBC 5,500/-
2016-17 201604100120033 Patel Jignasakumari Vinodbhai SEBC 5,500/-
2016-17 201604100120031 Chaudhari Anjaliben Prakashbhai SEBC 5,500/-
2016-17 201604100120143 Chotaliya Jalpaben Babubhai SEBC 5,500/-
2016-17 201604100120008 Panchal Urviben Jayantbhai SEBC 5,500/-
2016-17 201604100120032 Patel Jasmini Jasvantbhai SEBC 5,500/-
2016-17 201504100120143 Patel Payal Chandulal SEBC 5,500/-
2016-17 201504100120142 Patel Chaitali Alishbhai SEBC 5,500/-
2016-17 201504100120056 Tandel Brindakumari Maheshbhai SEBC 5,500/-
2016-17 201504100120191 Patel Dhruvi Nareshbhaii SEBC 5,500/-
2018-19 201804100120042 Ankita Dhansukhbhai Maisuriya OBC 7000/-
2018-19 201804100120048 Kaushal Kalusingbhai Padvi ST 73,050/-
2018-19 201804100120028 Manishaben Jyotsanaben Prajapati OBC 7750/-
2018-19 201804100120079 Mustakim Shabbir Khalifa OBC 14,000/-
2018-19 201804100120007 Darshankumar Maheshbhai Patel OBC 10000
2018-19 201804100120053 Himadri Manojbhai Rathod ST 75500
2018-19 201804100120030 Payalkumari Gamanbhai Chaudhari ST 72500
2018-19 201704100120016 Zarana Rameshbhai Rathod OBC 10000
2018-19 201704100120004 Divyakumari Shravanbhai Rathod ST 73600
2018-19 201704100120033 Kajalkumari Rameshbhai Parmar SC 71600
2018-19 201704100120104 Dhruti Rameshbhai Patel OBC 7000
2018-19 201704100120051 Dhvaniben Jamubhai Bharti SC 78100
2018-19 201704100120020 Priyanka Jitendrakumar Surti SC 71050
2018-19 201704100120057 Keyuri Arvindkumar Randeri SC 71050
2018-19 201704100120021 Prachi Jatinkumar Modi OBC 7750
2018-19 201704100110005 Riddhi Pravinbhai Patel ST 73600
2018-19 201704100110010 Pravinbhai Ajaybhai Rathod SC 70500

BUP Scholarship Received by Student Category Wise - MCA

Academic Year Enrollment No. Name of the Student Category Scholarship Received
(ST/SC/SEBC) Amount (in rs.)
2018-19 201804100120070 Soni Vrushali Bharatbhai Open 10,000/-
2018-19 201804100120021 Sonar Varsha Arvind Open 10,000/-
2018-19 201704100120001 Dhimmar Mehulkumar Mukeshbhai OBC 10,000/-
2018-19 201704100120146 Tarasariya Hiteshbhai Dhirubhai OBC 10,000/-
2018-19 201704100120128 Nangi Priyanka Prabhakar Open 10,000/-
2018-19 201704100120121 Patil Rahul Bhagvanbhai Open 10,000/-
2018-19 201704100120153 Ansari Shajidjamal Amanulla Open 10,000/-