Academic Year | ST | SC | SEBC | Total |
---|---|---|---|---|
2011-12 | 0 | 0 | 0 | 0 |
2012-13 | 0 | 0 | 0 | 0 |
2013-14 | 0 | 0 | 0 | 0 |
2014-15 | 2 | 3 | 1 | 6 |
2015-16 | 7 | 2 | 0 | 9 |
2016-17 | 5 | 1 | 1 | 7 |
Academic Year | Enrollment No. | Name of the Student | Category (ST/SC/SEBC) | Scholarship Received (Amount in Rs.) |
---|---|---|---|---|
2015-16 | 201506100610074 | Vakil Dhavalkumar Pratapbhai | SC | 44,300/- |
2015-16 | 201506100610074 | Vakil Dhavalkumar Pratapbhai | SC | 45,600/- |
2015-16 | 201506100610047 | Kedaria Simran Gautambhai | ST | 51,150/- |
2015-16 | 201506100610019 | Patel Pinkalkumari Dhansukhbhai | ST | 51,150/- |
2015-16 | 201506100610024 | Chaudhari Khushbuben Chetanbhai | ST | 51,150/- |
2015-16 | 201506100610044 | Gamit Anjlina Ramanbhai | ST | 51,150/- |
2015-16 | 201506100610054 | Gamit Pritikaben Kavishbhai | ST | 51,150/- |
2015-16 | 201506100610037 | Gamit Kalpanaben Sumanbhai | ST | 51,150/- |
2015-16 | 201506100610083 | Gamit Vismaykumar Rajendrabhai | ST | 74,800/- |
2016-17 | 201506100610074 | Vakil Dhaval Pratpbhai | SC | 45,600/- |
2016-17 | 201506100610027 | Patel Kinjal Ashokbhai | ST | 49,750/- |
2016-17 | 201506100610054 | Gamit Pritikaben Kavishbhai | ST | 49,750/- |
2016-17 | 201506100610037 | Gamit Kalpanaben Sumanbhai | ST | 49,750/- |
2016-17 | 201406100610002 | Ganvit Manish Ramubhai | ST | 48,600/- |
2016-17 | 201506100610083 | Gamit Vismaykumar Rajendrabhai | ST | 48,600/- |
2016-17 | 201606100610027 | Goswami Sharddha Vinodgiri | SEBC | 5,500/- |
Sr. No. | Enrollment No. | Class | Student's Name | Gender | Amount (in Rs.) |
---|---|---|---|---|---|
1 | 201304100120053 | SYMCA | Nayka Ankitaben Anilkumar | Girl | 68360 |
2 | 201304100120095 | SYMCA | Gamit Kajalkumari Dineshbhai | Girl | 68360 |
3 | 201404100120045 | FYMCA | Gamit Virendrakumar Dilipbhai | Boy | 66770 |
4 | 201404100120049 | FYMCA | Halpati Priyankakumari Hemantbhai | Girl | 66770 |
5 | 201404100120102 | FYMCA | Patel Rahulkumar Vasantbhai | Boy | 66770 |
6 | 201404100120144 | FYMCA | Chaudhari Shraddhabahen Navinbhai | Girl | 66770 |
7 | 201404100120180 | FYMCA | Patel Ajaykumar Arvindbhai | Boy | 66770 |
8 | 201204100110124 | TYMCA | Patel Yogeshkumar Sumanbhai | Boy | 68360 |
9 | 201304100120034 | SYMCA | Rathod Poojaben Babubhai | Girl | 68360 |
10 | 201304100110012 | SYMCA | Maisuriya Jenishaben Maheshbhai | Girl | 3500 |
11 | 201304100120093 | SYMCA | Tandel Upasanaben Maganbhai | Girl | 3500 |
12 | 201304100120007 | SYMCA | Patel Khyatikumari Nareshbhai | Girl | 3500 |
13 | 201304100120060 | SYMCA | Badami Khushbu Satishbhai | Girl | 3500 |
14 | 201204100110144 | TYMCA | Patel Bhavishaben Kaushikbhai | Girl | 3500 |
15 | 201304100120058 | SYMCA | Prajapati Anitaben Parsottambhai | Girl | 3500 |
16 | 201304100120059 | SYMCA | Gandhi Nilam Bhupendrabhai | Girl | 3500 |
17 | 201304100120071 | SYMCA | Patel Neha Mukeshbhai | Girl | 3500 |
18 | 201204100110169 | TYMCA | Prajapati Hinal Bharatbhai | Girl | 3500 |
19 | 201204100110100 | TYMCA | Parmar Bhavini Prakashchandra | Girl | 3500 |
20 | 201204100110177 | TYMCA | Patel Ankitaben Dilipbhai | Girl | 3500 |
21 | 201304100120076 | SYMCA | Rana Divya Sureshbhai | Girl | 3500 |
22 | 201204100110090 | TYMCA | Patel Pinalbahen Manubhai | Girl | 3500 |
23 | 201404100120160 | FYMCA | Gosai Chaitali Harshadpuri | Girl | 3500 |
24 | 201304100110052 | SYMCA | Rabari Khushbubahen Nareshbhai | Girl | 3500 |
25 | 201304100110050 | SYMCA | Patel Darshanakumari Shantilal | Girl | 3500 |
26 | 201204100110036 | TYMCA | Tandel Nikitaben Kalidasbhai | Girl | 3500 |
27 | 201404100120094 | FYMCA | Patel Shefali Nareshbhai | Girl | 3250 |
28 | 201404100120067 | FYMCA | Panchal Fenikumari Jayantbhai | Girl | 3250 |
29 | 201304100110032 | SYMCA | Mistry Rinalbahen Naranbhai | Girl | 3250 |
30 | 201404100120078 | FYMCA | Patel Bhumikaben Jashvantlal | Girl | 3250 |
31 | 201304100120093 | SYMCA | Tandel Upasanaben Maganbhai | Girl | 3250 |
32 | 201304100120089 | SYMCA | Patel Yaminiben Dipakbhai | Girl | 3250 |
33 | 201404100120185 | FYMCA | Patel Zinal Natvarbhai | Girl | 3250 |
34 | 201404100120205 | FYMCA | Patel Priyankaben Naginbhai | Girl | 3250 |
35 | 201404100120187 | FYMCA | Mistry Krishnaben Rameshbhai | Girl | 3250 |
36 | 201304100110065 | SYMCA | Patel Vishruti Kantilal | Girl | 3250 |
37 | 201304100110064 | SYMCA | Patel Baxikaben Bhikhubhai | Girl | 3250 |
38 | 201404100120184 | FYMCA | Patel Krishnaben Mukeshbhai | Girl | 3250 |
39 | 201404100120181 | FYMCA | Ahir Jinal Bhikhubhai | Girl | 3250 |
40 | 201404100120126 | FYMCA | Patel Ghataben Bharatbhai | Girl | 3250 |
41 | 201404100120076 | FYMCA | Patel Krishnaben Bhikhubhai | Girl | 3250 |
42 | 201404100120192 | FYMCA | Patel Pruthvikumari Manojbhai | Girl | 3250 |
43 | 201404100120212 | FYMCA | Patel Ekta Dineshbhai | Girl | 3250 |
44 | 201304100120059 | SYMCA | Gandhi Nilam Bhupendrabhai | Girl | 3250 |
45 | 201304100110054 | SYMCA | Patel Namrata Arvindbhai | Girl | 3250 |
46 | 201304100120106 | SYMCA | Gajjar Jinal Ashishkumar | Girl | 3250 |
47 | 201404100120095 | FYMCA | Patel Archanakumari Hasmukhbhai | Girl | 3250 |
48 | 201304100120089 | SYMCA | Patel Yaminiben Dipakbhai | Girl | 3250 |
49 | 201204100110070 | TYMCA | Patel Dinal Sureshbhai | Girl | 3250 |
50 | 201204100110105 | TYMCA | Boricha Hardik Gopalbhai | Boy | 63360 |
51 | 201204100110101 | TYMCA | Solanki Hirankumari Natvarlal | Girl | 63360 |
52 | 201304100120090 | SYMCA | Viras Jagruti Dineshchandra | Girl | 5000 |
53 | 201304100120028 | SYMCA | Tavadia Dhruvika Dineshbhai | Girl | 8360 |
Sr. No. | Enrollment No. | Class | Student's Name | Gender | Amount (in Rs.) |
---|---|---|---|---|---|
1 | 201406100610002 | FYInt.MCA | Ganvit Manish Ramubhai | Boy | 48300 |
2 | 201406100610030 | FYInt.MCA | Valvi Hirenkumar Sudeshbhai | Boy | 48300 |
3 | 201406100610040 | FYInt.MCA | Patel Avni Vasantbhai | Girl | 3250 |
4 | 201406100610024 | FYInt.MCA | Parmar Snehakumari Mohanbhai | Girl | 44300 |
5 | 201406100610006 | FYInt.MCA | Rathod Payal Rameshbhai | Girl | 4300 |
6 | 201406100610017 | FYInt.MCA | Parmar Kinjal Kantibhai | Girl | 4300 |
Here you can add the content for the year 2013-14.
Sr. No. | Enrollment No. | Class | Name | Category | Scholarship Amount |
---|---|---|---|---|---|
1 | 201204100110105 | FYMCA | Boria Hardik Gopalbhai | Boy | 61,770/- |
2 | 201204100110101 | FYMCA | Solanki Hirankumari Natvarlal | Girl | 61,770/- |
3 | 201104100110135 | SYMCA | Umariya Hemansukumar Ashokbhai | Boy | 59,360/- |
4 | 201104100110144 | SYMCA | Solanki Dharmeshkumar Mahendrabhai | Boy | 59,360/- |
5 | 105390693099 | TYMCA | Patel Ankit Vasantbhai | Boy | 49,360/- |
6 | 105390693061 | SYMCA | Patel Piyush Manharbhai | Boy | 98,720/- |
7 | 11MBA120 | SYMBA | Parmar Dipika Gulabbhai | Girl | 59,360/- |
Sr. No. | Enrollment No. | Class | Name | Category | Scholarship Amount |
---|---|---|---|---|---|
1 | 201104100110076 | SYMCA | Rana Priyanka Chandrakant | Girl | 3,250/- |
2 | 201104100110134 | SYMCA | Patel Feminabahen Ishvarbhai | Girl | 3,250/- |
3 | 201204100110152 | FYMCA | Darji Khushbu Nareshbhai | Girl | 3,250/- |
4 | 201204100110090 | FYMCA | Patel Pinalbahen Manubhai | Girl | 3,250/- |
5 | 201204100110070 | FYMCA | Patel Dinal Sureshbhai | Girl | 3,250/- |
6 | 201204100110144 | FYMCA | Patel Bhavishaben Kaushikbhai | Girl | 3,250/- |
7 | 201204100110082 | FYMCA | Patel Shwetal Hemantbhai | Girl | 3,250/- |
8 | 201204100110169 | FYMCA | Prajapati Hinal Bharatbhai | Girl | 3,250/- |
9 | 201204100110177 | FYMCA | Patel Ankitaben Dilipbhai | Girl | 4,250/- |
10 | 11MBA121 | SYMBA | Prajapati Dhrutignakumari Jagdishbhai | Girl | 4,250/- |
11 | 11MBA 119 | SYMBA | Patel Pratikshabahen Kishorbhai | Girl | 4,250/- |
Sr. No. | Enrollment No. | Class | Name | Category | Scholarship Amount |
---|---|---|---|---|---|
1 | 201104100110141 | SYMCA | Chaudhari Rajan Haribhai | Boy | 59,360/- |
2 | 201104100110143 | SYMCA | Gamit Suleman Manilal | Boy | 59,360/- |
The aim of the scholarships scheme is to support outstanding students early in their career so that they can get further education in a good manner. Scholarships are awarded based on various criteria, reflecting the values and purposes of the donor or founder. With these aims and objectives, Shrimad Rajchandra Institute of Management and Computer Application offers the following scholarships for their MCA and MBA programmes:
Sr. No. | Enrollment No. | Class | Student's Name | Gender | Amount (in Rs.) |
---|---|---|---|---|---|
1 | 08MCA19 | FYMCA & SYMCA | Parmar Krupali Prabhudas | Girl | 90,400/- |
Sr. No. | Enrollment No. | Class | Student's Name | Gender | Amount (in Rs.) |
---|---|---|---|---|---|
1 | 201104100110135 | FYMCA | Umariya Hemansukumar Ashokbhai | Boy | 45240 |
2 | 201104100110144 | FYMCA | Solanki Dharmeshkumar Mahendrabhai | Boy | 45240 |
3 | 105390693099 | SYMCA | Patel Ankit Vashatbhai | Boy | 47360 |
4 | 201104100110099 | SYMCA | Solanki Sejal Thakorbhai | Girl | 45240 |
5 | 107740592027 | FYMBA | Rathod Binitakumari Vinodbhai | Girl | 47360 |
6 | 107740592008 | SYMBA | Raghav Vimalben Banvantbhai | Girl | 47360 |
7 | 201104100710118 | FYMBA | Parmar Dipika Gulabbhai | Girl | 45240 |
Sr. No. | Enrollment No. | Class | Student's Name | Gender | Amount (in Rs.) |
---|---|---|---|---|---|
1 | 201104100110141 | FYMCA | Chaudhari Rajankumar Haribhai | Boy | 56150 |
2 | 201104100110142 | FYMCA | Chaudhari Jayeshkuamr Madhubhai | Boy | 56150 |
3 | 201104100110143 | FYMCA | Gamit Suleman Manilal | Boy | 56150 |
Sr. No. | Enrollment No. | Class | Student's Name | Gender | Amount (in Rs.) |
---|---|---|---|---|---|
1 | 201104100710116 | FYMBA | Maisauria Mohini Chhaganbhai | Girl | 3250 |
2 | 201104100710117 | FYMBA | Patel Pratiksabahen Kishorbhai | Girl | 3250 |
3 | 201104100110121 | FYMCA | Darji Bhaviniben Pravinbhai | Girl | 3250 |
4 | 201104100110132 | FYMCA | Patel Anjaniben Rameshbhai | Girl | 3250 |
5 | 105390693077 | SYMCA | Tamakuwala Freny Mukeshbhai | Girl | 3250 |
6 | 105390693060 | SYMCA | Tandel Roshniben Bhagwandas | Girl | 3250 |
7 | 105390693088 | SYMCA | Patel Vandanakumari Mukundbhai | Girl | 3250 |
8 | 105390693015 | SYMCA | Patel Mayuriben Dahyabhai | Girl | 3250 |
9 | 105390693057 | SYMCA | Patel Jignasabahen Ishwarbhai | Girl | 3250 |